
For Sale
Mia Kai
USD$ 1,300,000
At a glance
- Length overall (LOA)
- 29.47 m
- Beam
- 6.34 m
- Draft
- 1.98 m
- Year
- 2007
- Shipyard
- Bilgin Yachts
- Type
- Motor Yacht
- Cabins
- 4
- Engines
- 2x MAN D2842 LE433
- Location
- Thailand
Description
MIA KAI is a 30 m Bilgin Tiago 100 that combines classic superyacht styling, quality Turkish craftsmanship and an established charter record. Built by Bilgin Yachts, she presents an opportunity to acquire a professionally maintained yacht suited to both private use and commercial operation.
Maintained under continuous professional care, MIA KAI has undergone a substantial programme of refit and upgrades. Major works completed between 2015 and 2017 included stripping the hull above the waterline, apply new fibreglass, fairing and a full professional repaint. The superstructure was also refinished, giving the yacht a clean and wellpresented appearance.
Further upgrades were completed in 2024, supporting her ong…
Specifications
General
| Hull Material | Wood |
|---|---|
| Superstructure Material | Wood |
| Deck Material | Teak |
| Hull Colour | Gold & White |
| Flag | Thai |
| Location | Ao Po, Phuket, Thailand |
Performance & Machinery
| Max Speed | 24 kn |
|---|---|
| Cruising Speed / Range Speed | 12 kn |
| Range | 270 nm |
| Fuel Capacity | 8,500 L |
| Consumption at Range Speed | 377.8 L/h |
Deck & Exterior Amenities
| Deck Amenities | Aft deck dining, large sunbathing areas, flybridge dining for eight, flybridge bar, cockpit/deck showers |
|---|---|
| Jacuzzi | Flybridge Jacuzzi; master suite Jacuzzi bath |
| Awnings & Covers | Bimini |
| Deck Crane | Hydraulic crane on flybridge |
| Swim Platform & Passerelle | Swim platform with boarding ladder |
| Side Boarding Ladder | Boarding ladder at swim platform |
| Anchors & Windlasses | Bruce anchor with electric windlass |
Conditions And Maintenance
| Paint Condition | Hull stripped above waterline, re-fibreglassed, faired and professionally repainted; superstructure refinished |
|---|---|
| Maintenance Records | Professionally maintained throughout by experienced crew |
Machinery & Mechanical
| Main Engines | 2x MAN D2842 LE433 (1,550 hp each) |
|---|---|
| Main Engine Hours | 5,282 hrs |
| Machinery Overhaul History | Starboard engine fully overhauled |
| Fuel Type | Diesel |
| Fuel Consumption | 31.5 |
| Propulsion | Shaft drive, inboard |
| Generators | 2x Northern Lights 27 kW (spec sheet: 2 x 25 kW) |
| Systems & Thrusters | Bow thruster fitted |
Tankage & Auxiliary Systems
| Fresh Water Capacity | 4,000 L |
|---|---|
| Watermaker | Two watermakers |
| Air Conditioning | Fully air-conditioned throughout |
| Shore Power | Shore power fitted |
Accommodation & Layout
| Guests | 8 |
|---|---|
| Guest Staterooms | 4 (Full-beam master suite on lower deck with Jacuzzi bath, VIP queen suite, two twin cabins) |
| Day Passenger Capacity | 22 |
| Crew | 6 (Accommodation for up to 7 crew across 3 crew cabins, 5 crew berths per spec) |
| Interior Refit Year | 2024 |
| Special Features | Spacious main saloon with panoramic windows, elegant dining area, hidden television system, upper galley, and bar |
Galley, Refrigeration & Laundry
| Galley Equipment | Fully equipped main galley plus upper galley and bar; guest & crew galleys; stove |
|---|---|
| Refrigeration & Freezers | Fridge, freezer, flybridge bar refrigerator |
| Wine Storage | Wine cooler |
| Icemakers | Two ice makers (flybridge bar) |
| Laundry Equipment | Washing machine and tumble dryer |
Navigation & Communications
| Navigation Equipment | Raymarine navigation suite featuring three Raymarine HybridTouch displays, radar, GPS, chartplotter, depth sounder, and AIS |
|---|---|
| Autopilot | Raymarine autopilot |
| Radar / AIS | Radar & AIS transponder |
| Communication Equipment | Furuno and Raymarine VHF systems; Sailor Inmarsat communications |
Entertainment, Deck & Safety Equipment
| Entertainment / AV | Denon Hi-Fi with Bose surround sound; hidden TV system; comprehensive entertainment systems |
|---|---|
| Tender & Toys | Tender included |
| Life Rafts & Safety | Liferaft and life vests |











